Friday, May 25, 2012
Thursday, May 24, 2012
Monday, May 21, 2012
Higher Ed Library Reference - TMH
Higher Ed Library Reference - TMH | ||||
ISBN | AUTHOR | TITLE | Ed | QTY |
9788182091658 | ARASU | THERMAL ENGINEERING | 1 | 300 |
9780070612204 | ACHUTHAN | FUNDAMENTALS OF SEMICON DEV | 1 | 480 |
9780074515051 | AGARWAL | INTRO TO ENGG MATERIALS | 1 | 390 |
9780070262164 | ALCAMO | MICROBIOLOGY - SIE - SOS | 1 | 325 |
9780070648142 | ALCIATORE | INT TO MECHATRONICS & MESEMNT SYS - SIE | 3 | 475 |
9780070483903 | ALI | DIGITAL SWITCHING SYSTEMS | 1 | 430 |
9780070992085 | ALLISON | ELECT ENGG MAT'LS & DEVICES | 1 | 340 |
9780070495005 | ANANTHANARAYANAN | BASIC REF & AIR-COND.3E | 3 | 410 |
9780070702455 | ANDERSON | AIRCRAFT PERFORMANCE & DESIGN | 1 | 800 |
9780070992108 | ANDERSON | SHOP THEORY 6E | 6 | 430 |
9780074635124 | ANTONIOU | DIGITAL FILTERS: ANALYSIS, DSIGN & APPL | 2 | 460 |
9780070151482 | ANTONISAMY | BIOSTATISTICS: PRIN & APP | 1 | 450 |
9780074620144 | ARORA | THERMODYNAMICS | 1 | 570 |
9780070634367 | ASTRACHAN | PROG WITH C++ - SIE | 475 | |
9780070672826 | AVUDAIAMMAL | INFORMATION CODEING TECHNIQ | 1 | 320 |
9780070992191 | AZAROFF | INTRO TO SOLIDS | 1 | 390 |
9780070672840 | BABU & SRIDHAR | DESIGN OF MACHINE ELEMENTS | 1 | 430 |
9780074630501 | BADGER | INTRO TO CHEM ENGG | 1 | 480 |
9780070434486 | BADRI RAM | ADVANCED MICROPROCESSOR & INTERFACING | 1 | 310 |
9780070701236 | BAILEY | BIOCHEMICAL ENGG FUND 2E | 2 | 800 |
9780074600412 | BAISNAB | PROBABILITY & STATISTICS | 1 | 300 |
9780074516102 | BAJAJ | PHYS OF WAVES & OSCILLATIONS | 1 | 340 |
9780074600559 | BALAGURUSAMY | PROGRAMMING IN BASIC 3E | 3 | 350 |
9780070483392 | BALAGURUSAMY | RELIABILITY ENGINEERING | 1 | 390 |
9780070587182 | BALAKRISHNAN | T&P OF GRAPH THEORY - SOS | 1 | 430 |
9780070591189 | BALASUBRAMANIAN D | COMP INSTALL AND SERVICING | 2 | 270 |
9780074600245 | BALI | COLOUR TV-THEORY & PRACTICE | 1 | 580 |
9780070669239 | BANERJI | MULTIMEDIA TECHNOLOGIES | 1 | 340 |
9780070702462 | BANKS | INT.TO TRANSPORTATION ENGG. 2E | 2 | 570 |
9780070647749 | BARROW | PHYSICAL CHEMISTRY - SIE | 5 | 570 |
9780071067133 | BARTEE | COMPUTER ARCHITECTURE AND LOGIC DESIGN | 1 | 510 |
9780074604007 | BARTEE MN | DIGITAL COMPUTER FUND'LS | 1 | 550 |
9780070494633 | BASAK | ENVIRONMENTAL ENGG | 1 | 260 |
9780070671195 | BAWA | Workshop Practice, 2e | 2 | 250 |
9780070700314 | BEER | VECTOR MECHANICS FOR ENGG:STATICS | 9 | 510 |
9780070700321 | BEER | VECTOR MECHANICS FOR ENGG:DYNAMICS | 9 | 510 |
9780070700390 | BEISER | FUND OF PHYSICS WITH APPL - SOS - SIE | 5 | 400 |
9780070597914 | BENNETT | O-O SYS ANYS N DSIGN USG UML, | 2 | 490 |
9780070589483 | BERNSTEIN | SCHAUMS' 3000 SOLVED PROBS IN BIOLGY | 1 | 375 |
9780070140004 | BEWOOR | METROLOGY & MEASUREMENT | 1 | 460 |
9780070434493 | BHANDARI V B | INTRODUCTION TO MACHINE DESIGN | 1 | 320 |
9780070681149 | BHATT | STOICHIOMETRY 5E | 5 | 510 |
9780070700130 | BHOWMIK | ANA TECHNIQS IN BIOTECHNOLOGY | 1 | 265 |
9780074620434 | BISWAS | TEXTBOOK OF SOIL SCIENCE | 2 | 340 |
9780074635292 | BOSE | NEURAL NETWKS FUNS.GRPS,ALG. & APPLNS | 1 | 450 |
9780074630488 | BOUWENS | DIGITAL INSTRUMENTATION | 1 | 380 |
9780070618428 | BRICKLEY | MANAGERIAL ECO AND ORGN ARC 4E | 4 | 550 |
9780070584006 | BRONSON | OPERATIONS RESEARCH - SOS | 2 | 460 |
9780070678811 | BRONSON | DIFFERENTIAL EQUATIONS - SIE - SOS | 3 | 400 |
9780070667242 | BROWN | FUND OF DIG LOGIC VERILOG DES - SIE | 2 | 600 |
9780070636606 | BROWN | FOURIER SERIES & BOUND VALUE 7E | 7 | 460 |
9780070601727 | Buchanan,George R | Finite element Analysis | 1 | 390 |
9780071321228 | BUDD | EXPLORING PYTHON | 1 | 340 |
9781259002090 | BUDYNAS | ADV. STRENGTH & APPLIED STRESS | 2 | 690 |
9780070681873 | BUHARI | PRIN OF PROGRAMMING LANGUAGES | 1 | 380 |
9780070669086 | BUYYA | OBJECT ORIENTED PROG WITH JAVA | 1 | 560 |
9780070634275 | CARLSON | FOUNDATIONS OF EMBRYOLOGY 6E SIE | 6 | 599 |
9780070141797 | CARTER | COMPUTER ARCH & ORG - SIE | 2 | 410 |
9780070681804 | CATHEY | BASIC ELEC ENGG - SOS SIE | 3 | 390 |
9780070260955 | CATHEY | ELECTRONIC DEV & CIRCUITS - SIE | 3 | 410 |
9788182091306 | CHAKARABARTI | A FIRST COURSE IN LINEAR ALGEBRA | 1 | 350 |
9780070669307 | CHAKRABARTI | BASIC ELECTRICAL ENGINEERING | 1 | 460 |
9780074620540 | CHANDRA | INTRO QUANTUM CHEM 4E | 4 | 400 |
9780070648197 | CHANG | CHEMISTRY - SIE | 9 | 700 |
9780070658981 | CHANG | GEOGRAPHIC INFO.SYSTEMS | 4 | 510 |
9780071070522 | CHAPMAN | ELECTRIC MACHINERY FUND.4E | 4 | 475 |
9780070648531 | CHAPRA | APP NUM METH WITH MATLAB SIE | 2 | 630 |
9780070616080 | CHARTRAND | INTRODUCTION TO GRAPH THEORY | 1 | 460 |
9780074635612 | CHATTOPADHYAY | BOILER OPERATION ENGINEERING | 2 | 1450 |
9780070700253 | CHHABRA | C PROGRAMMING CONCEPTS: WITH PROB & SOL | 1 | 310 |
9788182091016 | CHITRA | DATA STRUCTURES | 1 | 180 |
9780070702424 | CHOW | APPLIED HYDROLOGY | 1 | 570 |
9780070992566 | CODDINGTON MN | THEORY OF ORD'Y DIFF EQUATIONS | 1 | 360 |
9780070992498 | COHEN MN | CONCEPTS OF NUCLEAR PHYSICS | 1 | 390 |
9780070607422 | CONTE | ELEMENTARY NUMERICAL ANALYSIS | 3 | 430 |
9780070402904 | CONTENT DEVELOPMENT GROUP | VISUAL BASIC 6 PROGRAMMING | 1 | 570 |
9780070667341 | CRANDALL | MECH OF SOLIDS - SI UNITS | 2 | 415 |
9780074635513 | CROWLEY | OPERATING SYSTEMS: A DSIGN ORNT APRCH | 1 | 660 |
9780070647725 | CUNNINGHAM | PRIN. OF ENVIRONMENTAL SCIENCE - SIE | 4 | 470 |
9780074635582 | CURTIN | INFORMATION TECHNOLOGY | 1 | 400 |
9780070446878 | DAS | YOUR UNIX: THE ULTIMATE GUIDE | 1 | 620 |
9780070263505 | DAS | STATISTICAL METHODS VOL I | 1 | 290 |
9780070263512 | DAS | STATISTICAL METHODS VOL II | 1 | 290 |
9780070636613 | DASGUPTA | ALGORITHMS | 1 | 400 |
9780070083660 | DASH | FUNDAMENTALS OF ECOLOGY 3E | 3 | 470 |
9780070671171 | DAVIS | INTRO TO ENV ENGG - SIE | 4 | 600 |
9780070582781 | DE MICHELI | SYNTHESIS & OPTIMIZATN OF DIG. CIRCUITS | 1 | 480 |
9780074630785 | DEO | TB OF ORDINARY DIFF EQ.2E | 2 | 330 |
9780070617117 | DESHPANDE | ELECTRON DEV & CIR-PRIN & APP | 480 | |
9780074515754 | DESHPANDE | ELECTRICAL POWER SYSTEMS DESIG | 1 | 390 |
9780070682573 | DESOER | BASIC CIRCUIT THEORY | 1 | 540 |
9788182092921 | DEVIKA | ENZYMES | 1 | 250 |
9780074630822 | DHIR | ELEC COMP & MATERIALS | 1 | 350 |
9780070483996 | DICKSON | COMPUTER PROGRAM DESIGN | 1 | 510 |
9780070681200 | DISTEFANO | CONTROL SYSTEMS - SIE - SOS | 3 | 480 |
9780070992740 | DONALDSON | TOOL DESIGN | 3 | 470 |
9780070604810 | DuCHATEAU | PARTIAL DIFFERENTIAL EQUATIONS | 1 | 295 |
9780070421387 | EBELING | AN INT. O RELABLTY AND MAINTBLTY ENGG. | 1 | 540 |
9780070701298 | EISMIN | AIRCRAFT ELECTRICITY & ELECTRON | 5 | 800 |
9780070992863 | ELGERD MN | ELECTRIC ENERGY SYS THEORY 2E | 2 | 390 |
9780070992900 | ELIEL | STEREOCHEMISTRY OF CARBON COMP | 1 | 390 |
9780071070942 | ELMASRI | OPERATING SYSTEMS | 1 | 430 |
9780070992924 | ELONKA MN | STD BOILER OPERATORS' Q&A | 1 | 420 |
9780070992979 | ELONKA MN | STD BOILER ROOM Q&A 3E | 3 | 420 |
9780070139190 | ELROD | GENETICS - SIE | 4 | 470 |
9780070607484 | ENGER | CONCEPTS IN BIOLOGY | 11 | 690 |
9781259002274 | FINNEMORE | FLUID MECHANICS WITH ENGG. APP | 10 | 630 |
9780070682566 | FITZGERALD | BASIC ELECTRICAL ENGG 5E | 5 | 510 |
9780070607446 | FONTANA | CORROSION ENGINEERING, 3/E | 3 | 460 |
9780070483989 | FRENZEL | COMM ELECTRONICS: PRIN & APPL | 3 | 470 |
9780070667556 | FRENZEL | PRIN OF ELECTRONIC COMM SYSTEMS | 3 | 600 |
9780070532823 | FU | NEURAL NETWORKS IN COMPUTER INTELLIGENCE | 1 | 450 |
9780070265103 | FU | ROBOTICS | 1 | 480 |
9780074601341 | GARG | THERMAL PHYSICS | 1 | 320 |
9780074636312 | GARG H P | SOLAR ENERGY IST REV EDN | 1 | 540 |
9780070702479 | GAYLORD | DESIGN OF STEEL STRUCTURES 3E | 3 | 570 |
9780070702486 | GEIGER | VLSI DESIGN TECHNIQUES FOR ANALOG | 1 | 690 |
9780071072663 | GHATAK | PROB & SOL IN OPTICS & PHOTONICS | 1 | 300 |
9780074601402 | GHOSAL/SANYAL/DAT | INTRO TO CHEM ENGG | 1 | 390 |
9780070144781 | GHOSH | NETWORK ANALYSIS & SYNTH | 1 | 480 |
9780070648500 | GIAMBATTISTA | FUND OF PHY-SIE | 1 | 620 |
9780071321280 | GILES | FLUID MECH. & HYDRAULICS - SCHAUM'S | 3 | 400 |
9780070472983 | GODBOLE & KAHATE | WEB TECHNOLOGIES | 1 | 390 |
9780070085312 | GOLDBERG | 3000 SP IN CHEMISTRY - SIE | 1 | 540 |
9780070146242 | GOPAL | BIOINFORMATICS | 1 | 475 |
9780070585997 | GOPI | GLOBAL POSITIONING SYSTEM | 1 | 599 |
9780070474390 | GOTTFRIED | PROG. WITH V B - SOS | 1 | 440 |
9780070435551 | GRANT | STATISTICAL QUALITY CONTROL | 7 | 570 |
9780070611139 | GREENLAW | IN-LINE/ON-LINE | 2 | 510 |
9780070588295 | GULHATI & DATTA | GEOTECHNICAL ENGG | 1 | 630 |
9780070681842 | GUPTA | IT INFRA & MGMT | 1 | 290 |
9780070700284 | GUPTA | VIRTUAL INSTRUMENTATION USING LABVIEW 2E | 2 | 600 |
9780070531017 | GUSTAFSON | THEORY & PROBLEMS OF SOFTWARE ENGG - SOS | 1 | 430 |
9780070671096 | HAAG | BUSINESS DRIVEN TECH | 2 | 599 |
9780071321259 | HAHN | GUIDE TO UNIX & LINUX | 1 | 800 |
9780070634589 | HALL | MACHINE DESIGN - SI UNITS - SIE | 1 | 430 |
9780070702653 | HALPERN | 3000 SOL PROB IN PHYSICS - SIEREV 1ST ED | 1 | 560 |
9780070473607 | HANS & PURI | MECHANICS, 2E | 2 | 410 |
9780070993426 | HARRIOTT MN | PROCESS CONTROL | 1 | 390 |
9780070667587 | HARRIS | OPERATING SYSTEM - SIE | 1 | 370 |
9780070153868 | HAYES | DIGITAL SIGNAL PROCESSING - SIE | 2 | 450 |
9780070702745 | HAYT | PROBLEMS & SOLUTIONS IN ELECTROMAGNETICS | 1 | 320 |
9781259002281 | HEATH | SCIENTIFIC COMPUTING 2E | 2 | 540 |
9780071321167 | HECHT | OPTICS - SCHAUM'S OUTLINES | 1 | 400 |
9780070993488 | HEINE | PRINS OF METAL CASTING | 2 | 460 |
9780070993495 | HICKS MN | PUMP OPERATION & MAINTENANCE | 1 | 410 |
9780070593756 | HODGES, DAVID | ANA & DES OF DIG INTEG CIR IND ADAP ED | 3 | 600 |
9780070647763 | HOLMAN | EXP METHODS FOR ENGGRS | 7 | 510 |
9780070151505 | HSU | ANALOG & DIGITAL COMM - SIE | 3 | 350 |
9780070487093 | HSU | MEMS & MICROSYSTEMS DESIGN & MANUFACTURE | 1 | 590 |
9780070589506 | HSU | PROB, RANDOM VAR, AND RANDOM PROS - SOS | 1 | 430 |
9780070144811 | HUBBARD | PROG WITH C++ - SIE | 3 | 370 |
9780070146075 | HUBBARD | DATA STRUCTURES JAVA - SIE | 2 | 340 |
9780070589421 | HUBBARD | T&P OF PROGRAMMING WITH JAVA - SOS | 2 | 450 |
9780070590250 | HUBBARD | T&P OF DATA STRUCTURES WITH C++ - SOS | 1 | 450 |
9780070601222 | HUTTON | FUNDAMENTALS OF FINITE ELEMENT ANALYSIS | 1 | 480 |
9780070141193 | HYDE | GENETICS & MOLECULAR BIOLOGY - SIE | 1 | 730 |
9780070591028 | ISRD | DATA STURC USING C | 1 | 320 |
9780070591196 | ISRD | INTRO TO DBMS | 1 | 340 |
9780070593619 | ISRD | COMPUTER ORGANIZATION - ISRD | 350 | |
9780070593763 | ISRD | Computer Graphics | 1 | 350 |
9780070612044 | ISRD | STRUCTURED SYSTEM ANAL AND DESIGN ISRD | 1 | 350 |
9780070616813 | ISRD | BASICS OF OS UNIX AND SHELL PROGRAMMING | 1 | 350 |
9780070616820 | ISRD | DATA COM & NETWORKS - ISRD | 1 | 380 |
9780070616837 | ISRD | INTRO TO OOP AND C++ - ISRD | 1 | 350 |
9780070616844 | ISRD | INTRO TO OBJ ORIEND PROG THRU JAVA | 1 | 420 |
9780070667600 | ISRD | PROGRAMING & PROB SOLVING USING C | 1 | 310 |
9780071072755 | ISRD | APPLICATION OF .NET TECHNOLOGY | 1 | 230 |
9780071072762 | ISRD | INTERNET TECHNOLOGY AND WEB DESIGN | 1 | 230 |
9780071072779 | ISRD | DATA STRUTURES THROUGH C++ | 1 | 330 |
9780071077712 | ISRD | IT TOOLS & BUSINESS SYSTEMS | 1 | 290 |
9780074517017 | JAIN | DIGITAL ELECT MICROPROCESSOR | 1 | 430 |
9780070151291 | JAIN | PRIN OF FOUNDRY TECH 5E | 5 | 480 |
9780070667631 | JAWADEKAR | SOFTWARE ENGG | 1 | 350 |
9780070583719 | JAWADEKAR W S | SOFTWARE ENGG | 1 | 550 |
9780070648371 | JOLHE | ENGG DRAWING | 1 | 340 |
9780071332774 | JONSSON | MANUFACTURING, PLANNING & CONTROL | 1 | 510 |
9780070648135 | JOSEPH | ENVIRONMENTAL STUDIES 2E | 2 | 260 |
9780070145962 | JOSHI | DATA STRUCTURES AND ALGORITHMS IN C | 1 | 350 |
9780070669109 | JOSHI | DATA STRUCTURES AND ALGORITHMS IN C++ | 1 | 350 |
9780070704770 | JOSHI | ENGINEERING PHYSICS | 1 | 450 |
9780070087101 | JOTWANI | COMPUTER SYSTEM ORGANIZATION | 1 | 275 |
9788182092013 | KALAVATHY | NUMERICAL METHODS | 1 | 180 |
9780070151413 | KAMARAJU | ELECTRICAL PW DIST SYS | 1 | 390 |
9780070607507 | KARDONG | VERTEBRATES | 4 | 880 |
9780070648203 | KASAP | ELECTRONIC MATERIALS & DEV 3E SIE | 3 | 630 |
9780074517154 | KAZIMI | SOLID MECHANICS | 1 | 460 |
9780070529045 | KEISER | LOCAL AREA NETWORKS - WITH CD | 2 | 510 |
9780070616790 | KELLY/KUDARI | MECHANICAL VIBRATIONS | 1 | 470 |
9780074632178 | KERN | PROCESS HEAT TRANSFER | 1 | 570 |
9780070634299 | KIELY | ENVIRONMENTAL ENGG - SIE | 1 | 540 |
9780071321181 | KNUTSON | CONSTRUCTION MANAGEMENT FUNDAMENTALS | 2 | 600 |
9780074602164 | KOHLI | AUTOMOTIVE ELECTRICAL EQUIPMENT - SC | 1 | 310 |
9780070607439 | KOREN | COMPUTER CONTROL OF MANU. SYSTEMS | 1 | 380 |
9780070669192 | KRISHNAMOORTHY | DATA STRUCTURES USING C | 1 | 345 |
9780074622100 | KRISHNAMURTHY | FINITE ELEMENT ANLY,2E | 2 | 510 |
9780070701267 | KROES | AIRCRAFT POWERPLANTS 7E | 7 | 920 |
9780070701274 | KROES | AIRCRAFT BASIC SCIENCE 7E | 7 | 840 |
9780070701281 | KROES | AIRCRAFT MAINTENANCE & REPAIR | 6 | 920 |
9780070667440 | KUCHEL | BIOCHEMISTRY - SIE | 1 | 425 |
9780070141001 | KULSHRESHTHA | BASIC ELECTRICAL ENGG: PRIN & APPL | 1 | 360 |
9780070482920 | KUMAR | NEURAL NETWORKS | 1 | 450 |
9780070702042 | KUMAR | THEORY OF AUTOMATA, LANG & COMPUTATION | 1 | 350 |
9780070681811 | KUMAR | ENGINEERING MECHANICS, 4E | 4 | 480 |
9788182092518 | KUMAR | APPLIED PHYSICS | 2 | 195 |
9780074517352 | KURIACOSE | CHEM IN ENGG & TECH VOL.1 | 1 | 390 |
9780074517369 | KURIACOSE | CHEM IN ENGG & TECH VOL.2 | 1 | 390 |
9780070994232 | LANGSDORF MN | THEORY OF ALTERNATING CURRENT 2E | 2 | 375 |
9780070667334 | LAW | SIM MOD AND ANA SIE | 4 | 540 |
9788182090293 | LEON | FUND OF DATABASE MGMT SYSTEMS | 1 | 350 |
9788182091023 | LEON | ESSENTIALS OF DBMS | 1 | 300 |
9780070587540 | LETHBRIDGE | OBJECT ORIENTED SOFTWARE ENGG | 1 | 425 |
9780070139909 | LIMAYE | SOFTWARE TESTING | 1 | 490 |
9780070648258 | LIMAYE | VHDL-A DES ORIEN APPR | 1 | 380 |
9780071072526 | LIMAYE | SOFTWARE QUALITY ASSURANCE | 1 | 500 |
9780070146228 | LIPSCHUTZ | PROBABILITY - SOS | 2 | 400 |
9780070604841 | LIPSCHUTZ | SET THEORY AND RELATED TOPICS - SOS | 2 | 310 |
9780070605015 | LIPSCHUTZ | INT. TO PROBABILITY AND STATIS | 1 | 430 |
9780070994096 | LITTLE MN | WELDING & WELDING TECH | 1 | 420 |
9780070702509 | LIU | PRIN & APPL OF OPTICAL COMMUNICATION | 1 | 575 |
9780070472426 | LUCAS | INFORMATION TECHNOLOGY FOR MANAGEMENT | 7 | 600 |
9780074632734 | MADNICK | OPERATING SYSTEMS | 1 | 580 |
9780074602256 | MAHAJAN | ELECTRICITY & MAGNETISM | 1 | 360 |
9780070483743 | MAHALIK | MECHATRONICS | 1 | 540 |
9780070634459 | MAHALIK N P | MEMS | 700 | |
9780074622391 | MAJUMDAR | INT TO DBMS | 1 | 470 |
9780074602317 | MAJUMDAR | PNEUMATIC SYS & MAINTENANCE | 1 | 410 |
9780074637487 | MAJUMDAR S.R. | OIL HYDRAULIC SYSTEMS | 1 | 495 |
9780070486843 | MALLACH | DECISION SPT N DATA WAREHOUSE SYS | 1 | 630 |
9780070702752 | MALVINO | PROB & SOL IN BASIC ELECTRONICS - SIE | 1 | 290 |
9780074622353 | MALVINO MN | DIGITAL COMPUTER ELEC 3E | 3 | 510 |
9780070153820 | MANDAL | DIGI ELEC | 1 | 360 |
9780070667143 | MARCOVITZ | INTRO TO LOG & COMP DES-SIE | 1 | 460 |
9780070146174 | MATHEWS | TB OF QUANTUM MECHANICS, 2E | 2 | 360 |
9780074602225 | MATHUR | INTRO TO MICROPROCESSORS 3E | 3 | 470 |
9780070606289 | MATTINGLY | ELEMENTS OF GAS TURBINE PROPULSION | 1 | 690 |
9780070473997 | MEHROTRA | PLANT PATHOLOGY | 2 | 570 |
9780070141209 | MEHROTRA | PRINCIPLES OF MICROBIOLOGY | 1 | 630 |
9780074622377 | MEHTA | MACHINE TOOL DSGN,2E | 2 | 430 |
9780070085268 | MEISLICH MEISLICH SHAREFKIN | ORG CHEMISTRY (SIE) (SOS) | 560 | |
9780070085534 | METZ | PHYSICAL CHEMISTRY - SIE | 2 | 450 |
9780074632727 | MILENKOVIC | OPERATING SYS: CONCEPTS & DESIGN | 2 | 530 |
9780074637364 | MILLMAN | MICROELECTRONICS | 2 | 620 |
9780070636941 | MILTON | INT TO PROB.& STATISTICS 4E | 4 | 600 |
9780070151406 | MISRA | WIRELESS COMMUNICATION | 1 | 430 |
9780070445208 | MOOD | INT. TO THE THEORY OF STATISTICS | 3 | 460 |
9788182091283 | MUTHU | VISUAL C#.NET | 1 | 350 |
9788182091993 | MUTHU | PROGRAMMING WITH JAVA 2E | 2 | 250 |
9788182090828 | MUTHUKUMARAN | INTRODUCTION TO HIGH PERFORMANCE NETWORK | 1 | 225 |
9780074623015 | NAGARAJA | EL OF ELEC NAVGTN,2E | 2 | 320 |
9780070141094 | NAGRATH | SIGNALS & SYSTEMS 2E | 2 | 460 |
9780074622926 | NAIDU | INTRODUCTION TO ELECTRICAL ENGG | 1 | 480 |
9780070701977 | NASAR | ELEC POWER SYS - SIE - SOS - REV ED | 1 | 370 |
9780070700338 | NASH | STRENGTH OF MATERILS, REV ED - SIE - SOS | 4 | 400 |
9780070590960 | NATARAJAN | MICROELECTRONICS ANA & DES | 1 | 525 |
9780070661103 | NELSON | FLIGHT STABILITY & AUTOMATIC CTRL 2E SIE | 2 | 630 |
9780070146143 | NELSON | ENGG MECHANICS: STAT & DYN | 1 | 460 |
9780071321297 | NELSON | ENGINEERING MECHANICS: DYNAMICS - SOS | 1 | 340 |
9780074632932 | NEWMAN | PRIN OF INTERACTIVE COMP | 1 | 410 |
9780070671928 | NITHYASHRI | SYSTEM SOFTWARE | 1 | 230 |
9780070144804 | NORTON | KINEMATICS & DYNAMICS OF MACHINERY - SIE | 1 | 630 |
9780070589711 | O'BRIEN | INTRO TO INFORMATION SYSTEM | 12 | 600 |
9780070589704 | OLSON | MANGRL ISSUES OF E R P SYS | 1 | 410 |
9780070671188 | OZA | POWER SYSTEM PROTECTION & SWITCHGEAR | 1 | 400 |
9780070593633 | PAI | COM TECH IN POWER SYS ANA | 2 | 350 |
9780070671935 | PALANI | CONTROL SYSTEM ENGG | 1 | 460 |
9780070146105 | PALANNA | ENGINEERING CHEMISTRY | 1 | 430 |
9780074634936 | PANDIT & GUPTA | THEORY OF STRS, VOL-I | 1 | 400 |
9780074634981 | PANDIT & GUPTA | THEORY OF STRS,VOL-II | 1 | 400 |
9780071070577 | PAOLELLA | INTRO TO MOLECULAR BIOLOGY | 1 | 430 |
9788182091122 | PARTHASARATHY | FUND OF COMPUTER ARCHIECTURE | 1 | 250 |
9780074637951 | PATRANABIS D | TELEMETRY PRINCIPLES | 1 | 510 |
9780070595002 | PATT | INTRODUCTION TO COMPUTING SYSTEMS | 2 | 510 |
9780070659049 | PAUL | ELECTROMAGNETIC FIELDS 3E | 3 | 630 |
9780070151475 | PELCZAR | MICROBIOLOGY:APPLICATION BASED APPROACH | 1 | 625 |
9780071333535 | PELEG | QUANTUM MECHANICS - SCHAUM'S OUTLINE SER | 2 | 370 |
9780071067386 | PETRUZELLA | PROGRAMMABLE LOGIC CONTROLLERS | 3 | 540 |
9781259002106 | PEURIFOY | ESTIMATING CONSTRUCTION COSTS | 5 | 510 |
9780070262232 | PINCHUK | IMMUNOLOGY SIE - SOS | 1 | 325 |
9780070634251 | PINE | ORGANIC CHEMISTRY - SIE | 5 | 750 |
9780070994874 | PLUMMER MU | INTRO TO PRACT'L BIOCHEM 3E | 3 | 360 |
9780070672796 | POORNACHANDRA | DIGITAL SIGNAL PROCESSING | 2 | 510 |
9780070672857 | POORNACHANDRA | SIGNALS AND SYSTEMS 3E | 3 | 430 |
9780070635265 | POST | DATABASE MANAGEMENT SYSTEMS 3E WITH CD | 3 | 495 |
9780070702578 | POTTER | SOS THERMODYNAMICS - SIE | 2 | 275 |
9780070701243 | POWERS | AN INTRO TO FIBER OPTIC SYS, 2E | 2 | 399 |
9788182092259 | PRABA | DISCRETE MATHEMATICS | 2 | 195 |
9780070606562 | PRAKASH RAO | PULSE AND DIGITAL CIRCUITS | 1 | 430 |
9780070260474 | PRESSMAN | WEB ENGINEERING - SIE | 1 | 520 |
9780070598775 | PRIESTLEY | PRACTICAL OBJ ORI DSIGN WTH UML | 2 | 450 |
9788182093003 | PUGALARARASU | PROBABILITY AND RANDOM PROCESSES | 1 | 300 |
9788182093010 | PUGALARARASU | PROBABILITY AND QUEUING THEORY | 1 | 300 |
9780074633175 | PURI | DIGITAL ELEC'S CIR & SYS | 1 | 310 |
9780070582019 | QUINN | PARALLEL PROG.IN C WTH MPI AND | 1 | 600 |
9780070144712 | RAGHAVAN | PRIN OF COMPILER DESIGN | 1 | 470 |
9780070472969 | RAJ KAMAL | INTERNET & WEB TECHNOLOGIES | 1 | 440 |
9788182091030 | RAMAN | QUANTUM CHEMISTRY | 1 | 300 |
9788182091047 | RAMANATHAN | OPERATIONS RESEARCH | 1 | 300 |
9780074603154 | RANA | CLASSICAL MECHANICS | 1 | 425 |
9780074633502 | RANGAN | INSTRUMENTATION,2E | 2 | 430 |
9780070151383 | RAO | INTRO TO BIOCHEMICAL ENGG 2E | 2 | 540 |
9780074518717 | RAO | AIR POLLUTION | 1 | 480 |
9780070700291 | RAO | GLOBAL NAVIGATION SATELLITE SYSTEMS | 1 | 590 |
9780070672789 | RAO | Fluid Mechanics & Machinery | 1 | 320 |
9788182091443 | RASHEED | ALLIED MATHEMATICS | 1 | 180 |
9780070681750 | RASTOGI | BIOCHEMISTRY 3E | 3 | 490 |
9780070681132 | RATHORE | THERMAL ENGINEERING | 1 | 660 |
9780070702387 | RAVEN | BIOLOGY 8E | 8 | 2080 |
9780070700888 | RAY | ENTERPRISE RESOURCE PLANNING | 1 | 490 |
9780070582279 | RAYPORT | INTRODUCTION TO E-COMMERCE | 2 | 510 |
9780070583887 | REDDY D C | BIO-MEDICAL SIGNAL PROCESSING | 1 | 570 |
9780070702196 | REIF | STATISTICAL PHY - BERKELEY SERIES - SIE | 1 | 470 |
9780070586703 | RIGGS | ENGINEERING ECONOMICS | 4 | 560 |
9780070473713 | ROGERS | PROCED. ELEMENTS 4 COMP.GRAPHI | 2 | 490 |
9780070486775 | ROGERS | MATH. ELEMENTS 4 COMP GRAPHICS | 2 | 490 |
9780070260986 | ROUT | CIMPLE | 1 | 320 |
9780070619876 | RUDIN | REAL COMPLEX ANALYSIS 3E | 3 | 440 |
9780070619883 | RUDIN | FUNCTIONAL ANALYSIS 2E | 2 | 450 |
9780070494985 | RUDRAMOORTHY | THERMAL ENGG | 1 | 430 |
9780070487390 | SAADAT | POWER SYSTEM ANALYSIS - WITH DISK | 1 | 450 |
9780070669000 | SAHA | INTRODUCTION TO ROBOTICS | 1 | 430 |
9781259002267 | SALGADO | ENGINEERING OF FOUNDATIONS | 1 | 660 |
9780070995628 | SALLE MN | FUNDAM'L PRIN OF BACT'GY 7E | 7 | 750 |
9780071077736 | SANGHANI | HUMAN ANATOMY AND PHSYIOLOGY | 1 | 510 |
9788182092501 | SANKARAPPAN | APPLIED MATHEMATICS | 1 | 250 |
9788182092648 | SANKARAPPAN | ENGINEERING MATHEMATICS - II | 1 | 325 |
9788182090804 | SANKARAPPAN | DIFFERENTIAL EQ & LAPLACE TRANSFORMS | 1 | 180 |
