ISBN | Author | Title | Edition | Price |
9789332518247 | Abel | Macroeconomics, 8/e | 8 | 630 |
9789332518155 | Aguinis | Performance Management, 3/e | 3 | 525 |
9789332518667 | Aho | Compilers 2/e | 2 | 840 |
9789332518346 | Anupindi | Managing Business Process Flows, 3/e | 3 | 580 |
9789332518117 | Armstrong | Statistics for Business: Decision Making and Analysis, 2/e | 5 | 895 |
9789332518377 | Baack | Integrated Advertising, Promotion and Marketing Communications,6/e | 6 | 685 |
9789332518216 | Balakrishnan | Managerial Decision Modeling with Spreadsheets, 3/e | 3 | 725 |
9789332518759 | Banks | Discrete-Event System Simulation, 5/e | 5 | 525 |
9789332518520 | Beckwith, | Mechanical Measurements, 6/e | 6 | 685 |
9789332519060 | Berman | Kozier & Erb's Fundamentals of Nursing, 9/e | 9 | 2050 |
9789332518629 | Bishop | Modern Control Systems,12/e | 12 | 895 |
9789332519107 | Brady | The Nature and Properties of Soil, 14/e | 14 | 1095 |
9789332518339 | Brown | An Experiential Approach to Organization Development, 8/e | 8 | 695 |
9789332518681 | Bruegge | Object-Oriented Software Engineering: Using UML, Patterns and Java, 3/e | 3 | 790 |
9789332519046 | Bruice | Organic Chemistry, 7/e | 7 | 995 |
9789332518988 | Butcher | Abnormal Psychology, 15/e | 15 | 710 |
9789332518186 | Case | Principles of Economics, 9/e | 9 | 760 |
9789332518971 | Copi | Introduction to Logic, 14/e | 14 | 630 |
9789332518582 | Couch | Digital and Analog Communication Systems, 8/e | 8 | 725 |
9789332518582 | Couch | Digital and Analog Communication Systems, 8/e | 8 | 725 |
9789332518889 | Darcey | Android Wireless Application Development, 3/e | 3 | 735 |
9789332518438 | Eiteman | A Framework for Human Resource Management: 7/e | 13 | 560 |
9789332519015 | Engel | Physical Chemistry, 3/e | 3 | 895 |
9789332518544 | Esposito | Fluid Power with Applications, 7/e | 7 | 630 |
9789332518285 | Fabozzi | Bond Markets Analysis and Strategies, 8/e | 8 | 790 |
9789332519039 | Fraleigh | A First Course in Abstract Algebra, 7/e | 7 | 775 |
9789332518322 | Froyen | Macroeconomics, Theories and Policies,10/e | 10 | 655 |
9789332518124 | George | SPSS for Windows Step by Step: A Simple Guide and Reference 18.0 Update, 11/e | 11 | 585 |
9789332518599 | Gerson | Technical Communication: Process and Product, 8/e | 8 | 710 |
9789332518957 | Gladding | Counseling: A Comprehensive Professio, 7/e | 7 | 755 |
9789332518469 | Gonzalez | Digital Image Processing, 3/e | 3 | 840 |
9789332518810 | Hanly | Problem Solving and Program Design in C, 7/e | 7 | 655 |
9789332518711 | Hearn | Computer Graphics with OpenGL, 4/e | 4 | 815 |
9789332518605 | Hibbeler | Mechanics of Materials, 9/e | 9 | 770 |
9789332519114 | Hogg | Introduction to Mathematical Statistics, 7/e | 7 | 865 |
9789332518261 | Horngren | Introduction to Management Accounting-Chapters 1-17, 16/e | 16 | 840 |
9789332518902 | Horstmann | Core Java, Volume I: Fundamentals, 9/e | 9 | 710 |
9789332518933 | Huntsman | Winners Never Cheat, Even in Difficult Times, New and Expanded Edition | 1 | 395 |
9789332518483 | Inman | Engineering Vibration, 4/e | 4 | 550 |
9789332518940 | Jensen | Remote Sensing of the Environment : An Earth Resource Perspective, 2/e | 2 | 935 |
9789332518414 | Jurafsky | Speech and Language Processing: An Introduction to Natural Language Processing, Computational Linguistics and Speech Recognition, | 2 | 970 |
9789332518643 | Kleinberg | Algorithm Design | 1 | 735 |
9789332518179 | Kotler | A Framework for Marketing Management, 5/e | 5 | 545 |
9789332518278 | Kotler | Marketing for Hospitality & Tourism, 6/e | 6 | 865 |
9789332518230 | Krugman | International Economics, Theory and Policy 8/e | 8 | 760 |
9789332518728 | Mano | Logic and Computer Design Fundamentals, 4/e | 4 | 550 |
9789332518407 | Mazidi | AVR Microcontroller and Embedded Systems : Using Assembly and C | 1 | 710 |
9789332519022 | McMurry | Chemistry, 6/e | 6 | 1045 |
9789332519053 | Miller | John E. Freund's Mathematical Statistics with Applications, 8/e | 8 | 835 |
9789332518674 | Molina | Database Systems: The Complete Book, 2/e | 2 | 945 |
9789332518490 | Phillips | Signals, Systems, and Transforms, 4/e | 4 | 790 |
9789332518926 | Prahalad | Fortune At The Bottom of The Pyramid: Eradicating Poverty Through Profits | 1 | 760 |
9789332518445 | Rashid | Power Electronics: Circuits, Devices and Applications, 3/e | 3 | 630 |
9789332518636 | Razavi | RF Microelectronics, 2/e | 2 | 710 |
9789332519077 | Ross | A First Course in Probability, 9/e | 9 | 650 |
9789332518698 | Russell | Artificial Intelligence: A Modern Approach, 3/e | 3 | 760 |
9789332519008 | Sakurai, | Modern Quantum Mechanics, 2/e | 2 | 750 |
9789332518872 | Sebesta | Concepts of Programming Languages, 10/e | 10 | 760 |
9789332518827 | Sebesta | Programming the World Wide Web 7/e | 7 | 760 |
9789332518735 | Shneiderman | Designing the User Interface: Strategies for Effective Human-Computer Interaction, 5/e | 5 | 840 |
9789332518858 | Sommerville | Software Engineering, 9/e | 9 | 815 |
9789332518841 | Sprankle | Problem Solving and Programming Concepts, 9/e | 9 | 655 |
9789332518704 | Stallings | Computer Organization and Architecture: Designing for Performance, 9/e | 9 | 640 |
9789332518773 | Stallings | Cryptography and Network Security: Principles and Practice, 6/e | 6 | 580 |
9789332518865 | Stallings | Data and Computer Communications, 9/e | 9 | 735 |
9789332518803 | Stallings | Operating Systems: Internals and Design Principles, 7/e | 7 | 760 |
9789332518223 | Taha | Operations Research, An Introduction | 9 | 735 |
9789332518650 | Tan | Introduction to Data Mining | 1 | 630 |
9789332518742 | Tanenbaum | Computer Networks, 5/e | 5 | 599 |
9789332519091 | Thomas | Thomas' Calculus, 12/e | 12 | 1045 |
9789332518148 | Turban | Business Intelligence: A Managerial Approach, 2/e | 2 | 525 |
9789332518254 | Turban | Decision Support and Business Intelligence Systems, 9/e | 9 | 760 |
9789332518100 | Turban | Electronic Commerce 2012, 7/e | 7 | 790 |
9789332518766 | Venit | Prelude to Programming: Concepts and Design, 5/e | 5 | 445 |
9789332519084 | Walpole | Probability and Statistics for Engineers and Scientists, 9/e | 9 | 865 |
9789332518537 | Wildi | Electrical Machines, Drives and Power Systems, 6/e | 6 | 790 |
9789332518131 | Yukl | Leadership in Organizations, 8/e | 8 | 630 |
Monday, February 10, 2014
Pearson- New Books- NBI Feb 2014 (100 New Titles/Editions)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment