GTU 5th Semester | |||||
ISBN | AUTHOR | TITLE | EDN | PRICE | Qty |
Text Book | |||||
9780070681798 | BHANDARI | Design of Machine Elements | 3 | 599.00 | |
9789351343479 | Rattan | Theory of Machines | 4 | 595.00 | |
9781259006593 | SCHILDT | JAVA FUNDAMENTALS (SIE) | 1 | 685.00 | |
9780071333115 | DHAMDHERE | Systems Programming | 1 | 625.00 | |
9780071077750 | KOTHARI | Modern Power System Analysis | 4 | 599.00 | |
9781259029158 | TREYBAL | Mass Transfer Operations | 3 | 730.00 | |
9780070702530 | NAG | Heat and Mass Transfer | 3 | 550.00 | |
9780070583894 | SINGH | Power Electronics | 2 | 575.00 | |
9781259029974 | SUBRAMANYA | Engineering Hydrology | 4 | 485.00 | |
9781259098437 | COUGHANOWR | Process Systems Analysis and Control | 3 | 599.00 | |
9789339213237 | McCabe | Unit Operations of Chemical Engineering | 7 | 695.00 | |
9780070145870 | SMITH | Introduction to Chemical Engineering Thermodynamics(SIE) | 7 | 775.00 | |
9789351343202 | Balagurusamy | Programming with JAVA A Primer | 5 | 440.00 | |
9789351340263 | PEAVY | Environmental Engineering | 1 | 950.00 | |
Reference Book | |||||
9781259098499 | DAVIS | Principles of Environmental Engineering and Science | 2 | 630.00 | |
9789339204037 | DAVIS | Introduction to Environmental Engineering (SIE) | 5 | 875.00 | |
9789351340102 | Singh | Industrial Instrumentation and control | 3 | 499.00 | |
9780074630501 | BADGER | Introduction to Chemical Engineering | 1 | 750.00 | |
9780071077866 | CENGEL | Heat and Mass Transfer | 4 | 675.00 | |
9780070707023 | YAHYA | Turbines Compressors and Fans | 4 | 575.00 | |
9780071069670 | HOLMAN | Heat Transfer (SI Units) (SIE) | 10 | 650.00 | |
9789351340201 | NORTON | Kinematics and Dynamics of Machinery (SIE) | 1 | 875.00 | |
9780070495432 | SCHILDT | JAVA 2: The Complete Reference | 5 | 625.00 | |
9781259006159 | HALL | Microprocessor and Interfacing - SIE | 3 | 699.00 | |
9781259002748 | TABAK | Advanced Microprocessor (SIE) | 2 | 495.00 | |
9780070223509 | PREDKO | Programming and Customizing the PIC Microcontroller | 1 | 1025.00 | |
9780070585157 | GRAINGER | Power System Analysis | 1 | 625.00 | |
9780070681200 | DISTEFANO | Control Systems (Special Indan Edition) (Schaum's Outline Series) | 3 | 699.00 | |
9780070634374 | SINHA | Computer Graphics | 1 | 925.00 | |
9780070702424 | CHOW | Applied Hydrology | 1 | 799.00 | |
9780070495395 | METCALF | Wastewater Engineering: Treatment and Reuse | 4 | 1350.00 | |
9780070702493 | WANG | Intermediate Structural Analysis | 1 | 650.00 |
TEXT | ||||
ISBN | AUTHOR | TITLE | EDN | PRICE (`) |
3rd Sem | ||||
9781259062568 | NAG | Engineering Thermodynamics | 5 | 565.00 |
9789339213237 | McCabe | Unit Operations of Chemical Engineering | 7 | 695.00 |
9780070681149 | BHATT | Stoichiometry, 5/e | 5 | 745.00 |
9781259029455 | AUSTIN | Shreve's Chemical Process Industries | 5 | 650.00 |
9780074624715 | TREMBLAY | An Introduction to Data Structures | 2 | 610.00 |
9789332901384 | SILBERSCHATZ | Database System Comcepts | 6 | 825.00 |
9789339203405 | Leach Malvino | Digital Principles and applications (SIE) | 8 | 525.00 |
9780070699670 | KOTHARI | Electric Machines | 4 | 575.00 |
9780070634244 | MALVINO | Electronic Principles (Special Indian Edition) | 7 | 650.00 |
9781259006418 | SALIVAHANAN | Electronic Devices and Circuits | 3 | 499.00 |
7th Sem | ||||
9789351340157 | VOHRA | Qt In Management | 4 | 660.00 |
9780070146792 | ULRICH | Product Design & Development (SIE) | 4 | 650.00 |
9780070634152 | THAKORE | Introduction to Process Engineering & Design | 1 | 980.00 |
9781259002113 | PETERS | Plant Design & Economics for Chemical Engineers | 5 | 890.00 |
9781259002106 | PEURIFOY | Estimating Construction Costs | 5 | 785.00 |
9780074624128 | SINHA | Handbook of Reinforced Concrete Design | 1 | 775.00 |
9780070144576 | TALUKDER | Mobile Computing | 2 | 495.00 |
9789332901490 | RAJ KAMAL | Embedded Systems | 3 | 625.00 |
9789383286645 | LEON | Enterprise Resource Planning | 3 | 450.00 |
9780070583894 | SINGH | Power Electronics | 2 | 575.00 |
9780071072533 | KAMAKSHAIAH | HVDC Transmission | 1 | 405.00 |
9789351340102 | Singh | Industrial Instrumentation and control | 3 | 480.00 |
9780071077750 | KOTHARI | Modern Power System Analysis | 4 | 595.00 |
9789339205430 | KHANDPUR | Handbook of Biomedical Instrumentation | 3 | 825.00 |
9780070077850 | RODDY | Satellite Communications (SIE) | 4 | 525.00 |
ISBN | AUTH | TITLE | Price | Qty |
9789332902763 | SINGH | FITTING SIDHANT, 4E | 365 | |
9789351341857 | Beiser | Concepts of Modern Physics SIE | 599 | |
9789339212056 | BODIE | INVESTMENTS | 699 | |
9781259006456 | CHAKRABARTI | ELECTRICAL MACHINES | 525 | |
9789339221263 | Cunningham | Environmental Science : a Global concern, 13E | 675 | |
9789339221188 | DORNBUSCH | MACROECONOMICS, 11E. | 699 | |
9789339203047 | GHOSH | INDUSTRIAL RELATIONS AND LABOUR LAWS | 595 | |
9789339203085 | GUPTA | INTERNATIONAL BUSINESS | 525 | |
97893392109642 | Gupta | Engineering Mathematics for Semester I & II | 475 | |
9789339203108 | KHATRI | ACC FOR MGMT | 550 | |
9789351341598 | KURUGANTI | BUSINESS ANALYTICS | 1200 | |
9789351342960 | LESIKAR | BUSINESS COMMUNICATION | 650 | |
9781259062544 | MADAN | Physical Chemistry | 650 | |
9781259062544 | MADAN | PHYSICAL CHEMISTRY | 650 | |
9789339221256 | Montomery | Environmental Geology | 725 | |
9781259058752 | NARAYANAN | SAFETY HEALTH AND ENVIRONMENT HAND BOOK | 895 | |
9789339203535 | SANDHYA MITRA | GENETIC ENGINEERING | 595 | |
9781259028489 | SHIVANANDA | WORLD CLASS MAINTENANCE MANAGEMENT | 1195 | |
9781259062858 | SINGH | INORGANIC CHEMISTRY | 599 | |
9789339203061 | SUDARSHAN | RETAIL MGMT | 525 | |
9789351341789 | THAKORE | INTRO TO PROCESS ENGINEERING & DESIGN | 1025 | |
9789339221232 | Tippens | Physics, 7E | 1099 | |
9789339219482 | VASUKI | MICROWAVE ENGINEERING | 375 | |
9789339221270 | Zikopoulos | Understanding Big Data : Analytics for enterprise class hadoop and streaming data | 199 |
Definitely you can easily mention that going barefoot a lot of our careful projects to offer the pupils utilizing researching document authoring providers which are nicely other than any underperforming companies that a lot of thus known as article authoring providers make available with them. https://imgur.com/a/ZLA3jcs https://imgur.com/a/i50DLwp https://imgur.com/a/5ZYvv76 https://imgur.com/a/eOHCcE8 https://imgur.com/a/UiAA5n4 https://imgur.com/a/VVzwmKv https://imgur.com/a/V2Uxcz6
ReplyDelete