|
|
Tuesday, July 31, 2012
PHI- Invertebrate Zoology
Monday, July 30, 2012
C : Learning and Building Business and System Applications
|
|
Thursday, July 26, 2012
PHI Learning-New Books in Management
10th ed. by Jerald Greenberg
|
THE BOOK
This book shows students the real world of OB through its blend of cutting-edge research and practical applications. The text then challenges students to take theory one step further by having them put the concepts into action.
The many changes in the tenth edition reflect a balance between knowledge and application, while including coverage on the latest advances in the field.
Features of the Book
The Points to Ponder feature includes three types of questions:
The Experiencing OB features, which appear at the end of each chapter, offer three types of experiential exercises:
The Case Features appear in every chapter of the text, offering two types of cases per chapter:
|
Contents
Preface. Part 1: Introduction to Organizational Behavior—The Field of Organizational Behavior. Organizational Justice, Ethics, and Corporate Social Responsibility. Part 2: Basic Human Processes—Perception and Learning: Understanding and Adapting to the Work Environment. Individual Differences: Personality, Skills, and Abilities. Coping with Organizational Life: Emotions and Stress. Part 3: The Individual in the Organization—Work-Related Attitudes: Prejudice, Job Satisfaction, and Organizational Commitment. Motivation in Organizations. Part 4: Group Dynamics—Group Dynamics and Work Teams. Communication in Organizations. Decision Making in Organizations. Interpersonal Behavior at Work: Conflict, Cooperation, Trust, and Deviance. Part 5: Influencing Others—Power: Its Uses and Abuses in Organizations. Leadership in Organizations. Part 6: Organizational Processes—Organizational Culture, Creativity, and Innovation. Organizational Structure and Design. Managing Organizational Change: Strategic Planning and Organizational Development. Appendixes—Learning About Behavior in Organizations: Theory and Research. Understanding and Managing Your Career. Endnotes. Glossary. Company Index. Name Index. Subject Index.
|
Fourth Edition
Jay B. Barney, The Ohio State University
William S. Hesterley, The University Of Utah |
THE BOOK
This text presents only that material that answers the question: does this concept help students analyze cases and real business situations? This carefully crafted approach provides students with all the tools necessary for strategic analysis. The text provides a clear decision-making framework which takes into account the question of VRIO—value, rarity, imitability, and organization. VRIO framework is the organizational foundation of the text, and which enables students to better analyze business cases and situations—the goal of the course. Each chapter has four short sections presenting specific issues in more depth:
|
Contents
Part 1: The Tools of Strategic Analysis—What Is Strategic and the Strategic Management Process? Evaluating a Firm’s External Environment. Evaluating a Firm’s Internal Capabilities. Part 2: Business-Level Strategies—Cost Leadership. Product Differentiation. Part 3: Corporate Strategies—Vertical Integration. Corporate Diversification. Organizing to Implement Corporate Diversification. Strategic Alliances. Mergers and Acquisitions. International Strategies. Appendix: Analyzing Cases and Preparing for Class Discussions. Glossary. Company Index. Name Index. Subject Index.
|
Knowledge Management In Theory And Practice
2/e by Kimiz Dalkir |
THE BOOK
This textbook and professional reference offers a comprehensive overview of the field of Knowledge Management (KM), providing both a substantive theoretical grounding and a pragmatic approach to applying key concepts. Drawing on ideas, tools, and techniques from such disciplines as sociology, cognitive science, organizational behavior, and information science, the text describes KM theory and practice at the individual, community, and organizational levels. It offers illuminating case studies and vignettes from companies including IBM, Xerox, British Telecommunications, JP Morgan Chase, and Nokia.
This second edition has been updated and revised throughout. New material has been added on the information and library science perspectives, taxonomies and knowledge classification, the media richness of the knowledge-sharing channel, e-learning, social networking in KM contexts, strategy tools, results-based outcome assessments, knowledge continuity and organizational learning models, KM job descriptions, copyleft and Creative Commons, and other topics. New case studies and vignettes have been added, and the references and glossary have been updated and expanded.
|
Contents Foreword: Can Knowledge Management Survive? Introduction to Knowledge Management. The Knowledge Management Cycle. Knowledge Management Models. Knowledge Capture and Codification. Knowledge Sharing and Communities of Practice. Knowledge Application. The Role of Organizational Culture. Knowledge Management Tools. Knowledge Management Strategy. The Value of Knowledge Management. Organizational Learning and Organizational Memory. The KM Team. Future Challenges for KM. KM Resources. Glossary. Index. |
Thursday, July 19, 2012
DIGITAL CIRCUITS AND DESIGN FOURTH REVISED EDITION
|
DIGITAL CIRCUITS AND DESIGN FOURTH REVISED EDITION
|
Monday, July 16, 2012
Shroff Publishers Production Schedule July 12_2012
Comunication | ########### | Knowinng Your Word's Worth: A Practical Guide to Communicating Efffectively in English | Ms. Preeti Shirodkar | P/B | 180 | 6 x 9 | 175.00 | 02/02/2011 |
Data/Data Analysis | ########### | Mining the Social Web | Mattehew A. Russell | P/B | 378 | 7 x 9 | 350.00 | 03/02/2011 |
Mobile Phones/Wireless | ########### | Droid 2 The Missing Manual | Preston Gralla | P/B | 414 | 6 x 9 | 400.00 | 03/02/2011 |
Business | ########### | The Myths of Innovation | Scott Berkun | P/B | 268 | 5.5 x 8.5 | 275.00 | 03/02/2011 |
Smartphone Web Development | ########### | Beginning Web Development for Smarphones: Developing Web Application with PHP MySQL and jQTouch | B. M. Harwani | P/B | 250 | 6 x 9 | 300.00 | 03/02/2011 |
Python Programming | ########### | Programming Python 4th e/d | Mark Lutz | H/B | 1650 | 7 x 9 | 800.00 | 08/02/2011 |
Network Administration | ########### | Using SANs and Nas | W. Curtis Preston | P/B | 248 | 7 x 9 | 300.00 | 09/02/2011 |
Hardware/Genera | ########### | Make: Electronics | Charles Platt | P/B | 376 | 7 x 9 | 350.00 | 10/02/2011 |
Website Adminstration | ########### | Alfresco 3 Web Content Management | Munwar Shariff | P/B | 448 | 7 x 9 | 550.00 | 14/02/2011 |
Web Development | ########### | Blender 3D 2.49: Architecture, Buildings, and Scenery | Allan Brito | P/B | 380 | 7 x 9 | 450.00 | 14/02/2011 |
Web Development | ########### | Building Websites with ExpressionEngine 2 | Leonard Murphy | P/B | 336 | 7 x 9 | 400.00 | 14/02/2011 |
Joomla ! | ########### | ChronoForms 3.1 for Joomla! Site Cookbook | Bob Janes | P/B | 384 | 7 x 9 | 475.00 | 14/02/2011 |
Ruby Development | ########### | Cloning Internet Applications with Ruby | Chang Sau Sheong | P/B | 344 | 7 x 9 | 425.00 | 14/02/2011 |
Website Development | ########### | DotNetNuke 5.4 Cookbook | John K. Murphy | P/B | 440 | 7 x 9 | 550.00 | 14/02/2011 |
Drupal | ########### | Drupal 7, Create and operate and type of website quickly and efficiently | David Mercer | P/B | 424 | 7 x 9 | 525.00 | 14/02/2011 |
EJB | ########### | EJB 3.0 Database Persistence with Oracle Fusion Middleware 11g | Deepak Vohra | P/B | 456 | 7 x 9 | 550.00 | 14/02/2011 |
Flash | ########### | Flash Multiplayer Virtual Worlds | Makzan | P/B | 420 | 7 x 9 | 550.00 | 14/02/2011 |
IBM Lotus Notes | ########### | IBM Lotus Notes 8.5 User Guide | Karen Hooper | P/B | 304 | 7 x 9 | 375.00 | 14/02/2011 |
Software Development | ########### | Implementing SugarCRM 5.x | Angel Magana | P/B | 360 | 7 x 9 | 450.00 | 14/02/2011 |
Java | ########### | JavaFX 1.2 Application Development Cookbook | Vladimir Vivien | P/B | 336 | 7 x 9 | 400.00 | 14/02/2011 |
Website Development | ########### | Kentico CMS 5 Website Development: Beginner’s Guide | Thom Robbins | P/B | 320 | 7 x 9 | 400.00 | 14/02/2011 |
Microsoft | ########### | Microsoft Dynamics NAV Administration | Sharan Oberoi | P/B | 216 | 7 x 9 | 250.00 | 14/02/2011 |
MySQL | ########### | MySQL 5.1 Plugin Development | Sergei Golubchik | P/B | 296 | 7 x 9 | 375.00 | 14/02/2011 |
MySQL | ########### | MySQL for Python | Albert Lukaszewski | P/B | 448 | 7 x 9 | 550.00 | 14/02/2011 |
Oracle | ########### | Oracle Fusion Middleware Patterns | Harish Gaur | P/B | 228 | 7 x 9 | 275.00 | 14/02/2011 |
PHP 5 | ########### | PHP 5 CMS Framework Development, 2/ed | Martin Brapmpton | P/B | 424 | 7 x 9 | 500.00 | 14/02/2011 |
Website Adminstration | ########### | Plone 3 Intranets | Victor Fernadez de Alba | P/B | 312 | 7 x 9 | 375.00 | 14/02/2011 |
Python Programming | ########### | Python Multimedia: Beginner’s Guide | Ninad Sathaye | P/B | 300 | 7 x 9 | 375.00 | 14/02/2011 |
Oracle | ########### | The Business Analyst’s Guide to Oracle Hyperion Interactive Reporting 11 | Edward J. Cody | P/B | 236 | 7 x 9 | 300.00 | 14/02/2011 |
Game Development | ########### | Unity 3D Game Development by Example: Beginner’s Guide | Ryan Henson Creighton | P/B | 392 | 7 x 9 | 475.00 | 14/02/2011 |
WordPress | ########### | WordPress 3 Site Blueprints | Heather R. Wallace | P/B | 308 | 7 x 9 | 375.00 | 14/02/2011 |
WordPress | ########### | Wordpress 3.0 Jquery | Tessa Blakeley Silver | P/B | 322 | 7 x 9 | 400.00 | 14/02/2011 |
Game Development | ########### | XNA 4.0 Game Development by Example : Beginner’s Guide | Kurt Jaeggers | P/B | 436 | 7 x 9 | 550.00 | 14/02/2011 |
Web Applications/Google | ########### | Programming Google App Engine | Dan Sanderson | P/B | 416 | 7 x 9 | 500.00 | 14/02/2011 |
SOA | ########### | WS-BPEL 2.0 for SOA Composite Applications with Oracle SOA Suite 11g | Marjaz B. Juric | P/B | 624 | 7 x 9 | 575.00 | 15/02/2011 |
Open Source | ########### | Selenium 1.0 Testing Tootls Beginner's Guide | David Burns | P/B | 240 | 7 x 9 | 300.00 | 17/02/2011 |
Jboss | ########### | Jboss AS 5 Performance Tuning | Francesco Marchioni | P/B | 320 | 7 x 9 | 350.00 | 18/02/2011 |
Moodle | ########### | Moodle 1.9 Testing and Assessment | Jason Myrick | P/B | 400 | 7 x 9 | 400.00 | 18/02/2011 |
Software Development | ########### | OpenSceneGraph 3.0 Beginner's Guide | Rui Wang | P/B | 420 | 7 x 9 | 400.00 | 18/02/2011 |
PHP | ########### | PHP jQuery Cookbook | Vijay Joshi | P/B | 344 | 7 x 9 | 350.00 | 18/02/2011 |
DTP Development | ########### | Scribus 1.3.5 Beginner's Guide | Cedric Gemy | P/B | 360 | 7 x 9 | 350.00 | 18/02/2011 |
PHP | ########### | CMS Design Using PHP and jQuery | Kae Verens | P/B | 348 | 7 x 9 | 350.00 | 18/02/2011 |
Drupal | ########### | Drupal 7 Module Development | Matt Butcher | P/B | 428 | 7 x 9 | 400.00 | 18/02/2011 |
Game Development | ########### | 3D Graphics with XNA Game Studio 4.0 | Sean James | P/B | 304 | 7 x 9 | 300.00 | 18/02/2011 |
Python Programming | ########### | wxPython 2.8 Application Development Cookbook | Cody Precord | P/B | 320 | 7 x 9 | 300.00 | 18/02/2011 |
Software Development | ########### | iOS 4 Programming Cookbook | Vandad Nahavandipoor | P/B | 662 | 7 x 9 | 550.00 | 19/02/2011 |
Programming | 9789350231029 | C# 4.0 Programming made easy | Dr Sachin Kadam | P/B | 624 | 7 x 9 | 350.00 | 19/02/2011 |
Business Management | ########### | Purchasing and Inventory Management (Inside Matter 2 Colour) (Reviesed Edition) | Sarika Kulkarni | P/B | 388 | 7 x 9 | 450.00 | 22/02/2011 |
Python Programming | ########### | Python Geospatial Development | Erik Westra | P/B | 516 | 7 x 9 | 475.00 | 23/02/20111 |
Python Programming | ########### | Python 2.6 Text Processing: Beginner's Guide | Jeff McNeil | P/B | 388 | 7 x 9 | 350.00 | 23/02/20111 |
Web Development | ########### | Ext GWT 2.0 Beginner's Guide | Daniel Vaughan | P/B | 332 | 7 x 9 | 300.00 | 23/02/20111 |
Magento | ########### | Magento 1.4 Development Cookbook | Nurul Ferdous | P/B | 276 | 7 x 9 | 250.00 | 23/02/20111 |
Website Development | 9789350232323 | PrestaShop 1.3 Theming – Beginner’s Guide | Hayati Hashim | P/B | 320 | 7 x 9 | 400.00 | 24/02/2011 |
Smartphone Web Development | ########### | Cocos2D for iphone 0.9 Beginner's Guide | Pablo Ruiz | P/B | 376 | 7 x 9 | 375.00 | 24/02/2011 |
Software Testing | ########### | Software Testing using Visual Studio 2010 | Subashni S | P/B | 408 | 7 x 9 | 375.00 | 24/02/2011 |
H R Management | ########### | How to Learn Management from your Wife | Sharu S. Rangnekar | H/B | 96 | 5.5 x 8.5 | 275.00 | 24/02/2011 |
Flash | ########### | Facebook Graph API Development with Flash Beginner's Guide | Michael James Williams | P/B | 332 | 7 x 9 | 325.00 | 24/02/2011 |
Oracle | ########### | Oracl APEX 4.0 Cookbook | Marcel Van der Plas | P/B | 336 | 7 x 9 | 325.00 | 24/02/2011 |
Oracle | ########### | Oracle E-Business Suite R12 Supply Chain Management | Muneeb A. Siddiqui | P/B | 300 | 7 x 9 | 300.00 | 24/02/2011 |
Microsoft | ########### | Microsoft Azure: Enterprise Application Development | Richard J. Dudley | P/B | 256 | 7 x 9 | 250.00 | 24/02/2011 |
Microsoft | ########### | Microsoft SQL Azure: Enterprise Application Development | Jayaram Krishnaswamy | P/B | 428 | 7 x 9 | 400.00 | 25/02/2011 |
Finance, Business, Management | ########### | Strategic Financial Management for C.A. FINAL 5th Edition | A. N. Shridhar | P/B | 1288 | 7 x 9 | 600.00 | 26/02/2011 |
Management | ########### | Soft Skills In Management | Sharu S. Rangnekar | P/B | 148 | 6 x 9 | 125.00 | 26/02/2011 |
Web Development | ############ | Web Mapping IIIustrated | Tyler Mitchell | P/B | 388 | 7 x 9 | 475 | 05/01/2010 | O'Reilly | |
Management | ############ | The New How: Building Business Solution Through Collaborative Strategy | Nilofer Merchant | P/B | 302 | 5.5 x 8.5 | 400 | 05/01/2010 | O'Reilly | |
PHP/MySQL, Web Development | ############ | CodeIgniter 1.7 | Jose Argudo Blanco | P/B | 304 | 7 x 9 | 375 | 05/01/2010 | Packt | |
PHP/MySQL, Open Source, e-Commerce, Beginner Guides | ############ | Magento: Beginner's Guide | William Rice | P/B | 308 | 7 x 9 | 400 | 05/01/2010 | Packt | |
Open Source | ############ | Sakai Courseware Management: The Official Guide | Alan Berg | P/B | 508 | 7 x 9 | 600 | 05/01/2010 | Packt | |
Content Management, Open Source | ############ | MODx Web Development | Antano Solar John | P/B | 284 | 7 x 9 | 350 | 05/01/2010 | Packt | |
Open Source | ############ | Papervision3D Essentials | Jeff Winder | P/B | 432 | 7 x 9 | 525 | 05/01/2010 | Packt | |
Programming | ############ | LAMP Programming for Professionals | Sharanam Shah | H/B | 1284 | 7 x 9 | 800 | 05/01/2010 | CD+DVD | Shroff |
Database, Oracle, SQL | ############ | Oracle 11g New Features | Garmany / Karam | P/B | 486 | 6 x 9 | 450 | 05/01/2010 | Rampant | |
Web Development | ############ | CSS Cookbook | Schmitt | P/B | 746 | 7 x 9.125 | 600 | 11/01/2010 | O'Reilly | |
Bioinformatics, Python | ############ | Bioinformatics Programming Using Python | Model | P/B | 540 | 7 x 9.125 | 500 | 11/01/2010 | O'Reilly | |
Content Management | ############ | Using Joomla | Ron Severdia | P/B | 428 | 7 x 9 | 425 | 11/01/2010 | O'Reilly | |
Programming languages | ############ | R in a Nutshell | Joseph Adler | P/B | 652 | 6 x 9 | 550 | 11/01/2010 | O'Reilly | |
Cyber Warfare | ############ | Inside Cyber Warfare | Jeffrey Carr | P/B | 252 | 7 x 9 | 300 | 11/01/2010 | O'Reilly | |
Content Management, PHP/MySQL, Open Source, Drupal | ############ | Flash with Drupal | Travis Tidwell | P/B | 388 | 7 x 9 | 475 | 11/01/2010 | Packt | |
Open Source, Java, Web Development | ############ | Grails 1.1 Web Application Development | Jon Dickinson | P/B | 332 | 7 x 9 | 400 | 11/01/2010 | Packt | |
Open Source, Web Graphics & Video | ############ | Blender 3D 2.49 Incredible Machines | Allan Brito | P/B | 320 | 7 x 9 | 400 | 11/01/2010 | Packt | |
Open Source, Java | ############ | Pentaho Reporting 3.5 for Java Developers | Will Gorman | P/B | 388 | 7 x 9 | 475 | 11/01/2010 | Packt | |
Open Source, Java | ############ | Apache Maven 2 Effective Implementation | Maria Odea Ching | P/B | 460 | 7 x 9 | 425 | 11/01/2010 | Packt | |
Open Source, Linux Servers | ############ | ModSecurity 2.5 | Magnus Mischel | P/B | 288 | 7 x 9 | 350 | 11/01/2010 | Packt | |
Web Development | ############ | Apache MyFaces Trinidad 1.2: Apractical Guide | David Thomas | P/B | 296 | 7 x 9 | 350 | 11/01/2010 | Packt | |
Open Source, Moodle | ############ | Moodle 1.9 Math | Ian Wild | P/B | 272 | 7 x 9 | 325 | 11/01/2010 | Packt | |
Java | ############ | Java EE 6 for Beginners | Sharanam Shah | P/B | 1092 | 7 x 9 | 650 | 14/01/2010 | CD | X-Team |
Open Source, Java | ############ | Apache Geronimo 2.1: Quick Reference | Vamsavardhana Reddy Chillakuru | P/B | 420 | 7 x 9 | 500 | 14/01/2010 | Packt | |
Open Source | ############ | Matplotlib for Python Developers | Sandro Tosi | P/B | 312 | 7 x 9 | 375 | 14/01/2010 | Packt | |
Content Management, Microsoft & .NET, e-Commerce, Beginner Guides | ############ | Microsoft Office Live Small Business: Beginner’s Guide | Rahul Pitre | P/B | 260 | 7 x 9 | 325 | 14/01/2010 | Packt | |
Game Development | ############ | Unity Game Development Essentials | Will Goldstone | P/B | 320 | 7 x 9 | 400 | 14/01/2010 | Packt | |
Open Source, Cookbook | ############ | Ext JS 3.0 Cookbook | Jorge Ramon | P/B | 380 | 7 x 9 | 450 | 17/01/2010 | Packt | |
Content Management, PHP/MySQL, Open Source, Web Development, jQuery | ############ | jQuery 1.3 with PHP | Kae Varens | P/B | 252 | 7 x 9 | 300 | 17/01/2010 | Packt | |
Java | ############ | IBM WebSphere eXtreme Scale 6 | Anthony Chaves | P/B | 296 | 7 x 9 | 350 | 17/01/2010 | Packt | |
Java, AJAX, Web Development | ############ | ICEfaces 1.8: Next Generation Enterprise Web Development | Rainer Eschen | P/B | 296 | 7 x 9 | 350 | 17/01/2010 | Packt | |
Java | ############ | JSF 1.2 Components | Ian Hlavats | P/B | 412 | 7 x 9 | 500 | 17/01/2010 | Packt | |
Open Source, Java, Web Development | ############ | Jboss RichFaces 3.3 | Demetrio Filocamo | P/B | 324 | 7 x 9 | 400 | 17/01/2010 | Packt | |
Content Management, PHP/MySQL, Open Source, Joomla! | ############ | Joomla! With Flash | Suhreed Sarkar | P/B | 264 | 7 x 9 | 325 | 17/01/2010 | Packt | |
Content Management, PHP/MySQL, Open Source, Joomla!, Cookbook | ############ | Joomla! 1.5 Development Cookbook | James Kennard | P/B | 364 | 7 x 9 | 450 | 17/01/2010 | Packt | |
Content Management, Open Source, Joomla! | ############ | Joomla! 1.5 Content Administration | Tracey Porst | P/B | 216 | 7 x 9 | 275 | 17/01/2010 | Packt | |
Open Source, Linux Servers | ############ | Linux E-mail | Ian Haycox | P/B | 380 | 7 x 9 | 450 | 17/01/2010 | Packt | |
Microsoft & .NET, Dynamics | ############ | Programming Microsoft Dynamics NAV 2009 | David Studebaker | P/B | 624 | 7 x 9 | 550 | 17/01/2010 | Packt | |
Web Graphics & Video, Web Development, Beginner Guides | ############ | 3 D Game Development with Microsoft Silverlight 3 Beginner's Guide | Gaston C. Hillar | P/B | 456 | 7 x 9 | 550 | 17/01/2010 | Packt | |
Web Design | ############ | Learning Web Design 3rd Edition | Jennifer Niederest Robbins | P/B | 500 | 7 x 8.5 | 450 | 17/01/2010 | O'Reilly | |
Networking & Telephony | ############ | Asterisk 1.6: Build feature-rich telephony systems with Asterisk | David Merel | P/B | 244 | 7 x 9 | 300 | 17/01/2010 | Packt | |
Open Source, Java | ############ | Flex 3 with Java | Kore | P/B | 310 | 7 x 9.125 | 350 | 17/01/2010 | Packt | |
Open Source, Java | ############ | Spring Persistence with Hibernate | Ahmad Reza Seddighi | P/B | 465 | 7.25 x 9.25 | 425 | 17/01/2010 | Packt | |
HTML | ############ | HTML and XHTML Pocket Reference | Robbins | P/B | 206 | 4.25 7 | 125 | 18/01/2010 | O'Reilly | |
Content Management, PHP/MySQL, Open Source, WordPress | ############ | WordPress MU 2.8 Beginner's Guide | Lesley A. Harrison | P/B | 284 | 7 x 9 | 350 | 20/01/2010 | Packt | |
PHP/MySQL, Open Source, Web Development, jQuery | ############ | jQuery UI 1.7: The User Interface Library for jQuery | Dan Wellaman | P/B | 396 | 7 x 9 | 475 | 20/01/2010 | Packt | |
iPhone | ############ | Building iPhone Apps with HTML, CSS and JavaScript | Jonathan Stark | P/B | 202 | 7 x 9 | 250 | 23/01/2010 | O'Reilly | |
Networking & Telephony | ############ | RADIUS | Jonathan Hassel | P/B | 224 | 7 x 9 | 300 | 23/01/2010 | O'Reilly | |
Java | ############ | JasperReports for Java Developers | David R. Heffelfi nger | P/B | 348 | 7 x 9 | 1000 | 23/01/2010 | Packt | |
Oracle | ############ | Advanced Oracle SQL Programming | Laurent Schneider | P/B | 316 | 6 x 9 | 350 | 28/10/2010 | Rampant |
Management | ########### | Management A/c & Financial Analysis, 8/e June 2009 for C.A.Final Paper Solved | A.N. Sridhar | P/B | 640 | 7 x 9 | 400.00 | ######## |
Project Management | ########### | The PMP Exam, 4/e: How to Pass On Your First Try | Andy Crowe | P/B | 552 | 8.5 x 11 | 600.00 | ######## |
Cookery | ########### | Marvels of North Indian Cuisine - Includes 12 4-color pages | Mrs. Meena Shankaran | P/B | 200 | 6 x 9 | 250.00 | ######## |
Programming languages | ########### | Regular Expressions Cookbook | Jan Goyvaerts | P/B | 528 | 7 x 9.125 | 500.00 | ######## |
Aviation | ########### | Aviation Maintenance Technician's Handbook | FAA | P/B | 660 | 8.5 x 11 | 250.00 | ######## |
SAP | ########### | Data Warehousing with SAP BW 7 | Christian Mehrwald | H/B | 828 | 7.25 x 9.25 | 650.00 | ######## |
Software Engineering | ########### | The Art of Concurrency: A Thread Monkey's Guide to Writing Parallel Applications | Clay Breshears | P/B | 320 | 7 x 9.125 | 375.00 | ######## |
PHP | ########### | Twitter API: Up and Running: Learn How to Build Applications with the Twitter API | Kevin Makice | P/B | 432 | 7 x 9.125 | 450.00 | ######## |
Web Authoring & Design | ########### | Even Faster Web Sites | Steve Souders | P/B | 276 | 7 x 9.125 | 325.00 | ######## |
Software Engineering | ########### | Mercurial: The Definitive Guide | O'Sullivan | P/B | 300 | 7 x 9.125 | 350.00 | ######## |
Web Authoring & Design | ########### | Web 2.0 Architectures: What Entrepreneurs & Information Architects Need to Know | James Governor | P/B | 292 | 7 x 9.125 | 325.00 | ######## |
Security | ########### | Sales & Operations Planning, 3/e | T. F. Wallace | P/B | 264 | 7.25 x 9.5 | 300.00 | ######## |
Web Authoring & Design | ########### | Complete Web Monitoring | Alistair Croll | P/B | 684 | 7 x 9.125 | 600.00 | ######## |
Programming Languages | ########### | Erlang Programming | Francesco | P/B | 524 | 7 x 9.125 | 550.00 | ######## |
Python | ########### | Natural Language Processing with Python | Steven Bird | P/B | 516 | 7 x 9.125 | 550.00 | ######## |
Programming Languages | ########### | Ruby Best Practices | Gregory Brown | P/B | 348 | 7 x 9.125 | 375.00 | ######## |
Security | ########### | The Myths of Security | John Viega | P/B | 280 | 5.5 x 8.5 | 325.00 | ######## |
Subscribe to:
Posts (Atom)